MARKET DATA
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.66 | -11.76 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/06/2025 at 06:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,875.22 | 24.59 ![]() | 0.28 ![]() | |||
FTSE 250 | 21,284.00 | 110.69 ![]() | 0.52 ![]() | |||
FTSE 350 | 4,866.16 | 14.91 ![]() | 0.31 ![]() | |||
FTSE All Share | 4,816.02 | 14.88 ![]() | 0.31 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,566.40 | 368.60 ![]() | 0.87 ![]() | |||
Nasdaq | 19,680.00 | 273.20 ![]() | 1.41 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/06/2025 at 06:00 PM